MBR I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | MBR I, PHA I, PHS I, BNS I, BNC II, MLS I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry VIVA Biochem Lab |
||||||||||||||||||||
09:00-10:00 | MBR I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology *****FLORAH KOBUSINGYE***** MCH2 |
MBR I ANA1212 Histology & cytology II *****AMBROSE IZARA*****, Ronald Kamoga PAT LAB |
MBR I ANA1213 Human Embryology & Teratology II *****AMBROSE IZARA*****, Ronald Kamoga PAT LAB |
MBR I, BSP I ANA1211 Gross Anatomy of Abdomen, Pelvis, Perineum ROOM 2 |
MBR I, BSP I ANA1211 Gross Anatomy of Abdomen, Pelvis, Perineum PRACTICAL Biochem Lab |
MBR I, PHA I, BNS I, MLS I, MLC I, PHS I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology VIVA Biochem Lab |
MBR I ANA1212 Histology & cytology II VIVA |
MBR I, PHA I, BSP I PHS1211 / PHS1221 Physiology II VIVA Biochem Lab |
MBR I DVS1203 Political Economy of Africa and Development *****IZARA MARTIN*****, Prudence kemigisha, Valence Ngabo MCH1 |
||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | MBR I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry Apollo Milton Wesuta, *****AMBROSE IZARA***** MCH1 |
MBR I, BSP I PHS1211 / PHS1221 Physiology II *****FRED KAGGWA***** MCH1 |
MBR I ANA1212 Histology & cytology II PRACTICAL PAT LAB |
||||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
PHA I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | MBR I, PHA I, PHS I, BNS I, BNC II, MLS I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry VIVA Biochem Lab |
||||||||||||||||||||
09:00-10:00 | BNS I, PHA I BCH1213 /BCH1214 Molecular Biology And Immunology Nathan Kakongi, *****MARY AMONGI***** MCH1 |
B OBG / SUG, PHA I OBG5211 Obstetrics and Gynaecology - Theory II *****MOREEN KABARUNGI***** IMS103 |
MLS I, PHA I, PHS I, BNS I, MLC I ANA1225 Systemic Anatomy II Ronald Kamoga PAT LAB |
MBR I, PHA I, BNS I, MLS I, MLC I, PHS I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology VIVA Biochem Lab |
MBR I, PHA I, BSP I PHS1211 / PHS1221 Physiology II VIVA Biochem Lab |
PHA I DVS1203 Political Economy of Africa and Development *****AMBROSE IZARA*****, Elizabeth Kemigisha, Roberts Muriisa Resource Center |
|||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | PHA I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry Resource Center |
PHA I BPH1221 Physicochemical principles of Pharmaceuticals *****AMBROSE IZARA*****, Silvano Twinomujuni Samba PLT |
MBR II, PHA I, BNS I COM2211 Communication Skills *****FRED KAGGWA***** PAT LAB |
PHA I BPH1222 Introduction to Pharmacognosy and Traditional medicine systems Florence Nalimu MCH2 |
PHA I PHS1211 / PHS1221 Physiology II *****ALEX TWINOMUHWEZI***** IMS102 |
||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
BNS I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | MBR I, PHA I, PHS I, BNS I, BNC II, MLS I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry VIVA Biochem Lab |
MLS I, BNS I, PHS I, MLC I PHS1211 / PHS1221 Physiology II VIVA Biochem Lab |
|||||||||||||||||||
09:00-10:00 | BNS I, PHA I BCH1213 /BCH1214 Molecular Biology And Immunology Nathan Kakongi, *****MARY AMONGI***** MCH1 |
MLS I, PHA I, PHS I, BNS I, MLC I ANA1225 Systemic Anatomy II Ronald Kamoga PAT LAB |
MBR I, PHA I, BNS I, MLS I, MLC I, PHS I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology VIVA Biochem Lab |
BNS I, BNC I NSG1213 Nursing Theories Grace Nambozi, *****GEOFFRY BAMWANGA***** MLT |
BNS I, BNC II DVS1203 Political Economy of Africa and Development *****MOREEN KABARUNGI*****, Wendo M. Olema, Jackline Tumuhairwe IMS103 |
||||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | MLS I, BNS I, BSP I BCH1216 Metabolism and Metabolic Disorders / BCH1226 Basic Medical Biochemistry Nathan Kakongi, *****MOREEN KEMIREMBE***** MCH2 |
BNS I NSG1214 Ethics and Professionalism Hanifah Nantongo, *****MOREEN KEMIREMBE***** Post Graduate RM 2 |
MBR II, PHA I, BNS I COM2211 Communication Skills *****FRED KAGGWA***** PAT LAB |
BNS I NSG1212 Clinical Nursing Skillis II / First Aid Oshabe Jambodel IMSG03 |
BNS I, MLS I, PHS I, MLC I PHS1227 Renal, GIT and Neuro-endocrine Physiology Rosemary Namayanja, *****MOREEN KEMIREMBE***** MCH2 |
||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
BNC I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | |||||||||||||||||||||
09:00-10:00 | BNS II, BNC I NSG2218 Midwifery I (Obstetrical Anatomy / Preconceptual Care / Antenatal Care) Betty Kinkuhaire PLT |
BNS III, BNC I NSG3222 Psychiatric Nursing II Janat Namagga Kasozi IMS102 |
BNC I, BNS III NSG3222 Psychiatric Nursing II PRACTICAL Janat Namagga Kasozi IMSG03 |
BNS I, BNC I NSG1213 Nursing Theories Grace Nambozi, *****GEOFFRY BAMWANGA***** MLT |
|||||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | BNC I NSG3123 Nursing in the Community Esther K. Beebwa, *****IZARA MARTIN***** Pharmacy L2 |
BNC I NSG2117 Philosophy *****IZARA MARTIN*****, Ritah Nagaba MLT |
BNS II, BNC I NSG2216 Health Assessment II *****IZARA MARTIN*****, Racheal Luwaga IMSG04 |
BNC I, BNS II NSG2215 Pathophysiology Raymond Tumwesigye MLT |
BNC I, BNS II NSG2218 Midwifery I (Obstetrical Anatomy / Preconceptual Care / Antenatal Care) PRACTICAL WARD |
BNC I, BNS II NSG2216 Health Assessment II PRACTICAL Racheal Luwaga IMSG03 |
BNC I NSG4127 Social Anthropology Atuhaire Confidence IMSG04 |
||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
MLS I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | MBR I, PHA I, PHS I, BNS I, BNC II, MLS I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry VIVA Biochem Lab |
MLS I, BNS I, PHS I, MLC I PHS1211 / PHS1221 Physiology II VIVA Biochem Lab |
|||||||||||||||||||
09:00-10:00 | MLS I, MLC I MLS1224 Bioinstrumentation and Equipment Installation PRACTICAL PAT LAB |
MLC I, MLS I SOC1211 Medical Sociology and Anthropology Felesi ROOM 2 |
MLS I, PHA I, PHS I, BNS I, MLC I ANA1225 Systemic Anatomy II Ronald Kamoga PAT LAB |
MBR I, PHA I, BNS I, MLS I, MLC I, PHS I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology VIVA Biochem Lab |
MLS I, MLC I MLS1224 Bioinstrumentation and Equipment Installation Joseph Ndarubweine S403 |
MLS I, MLC I MLS1224 Bioinstrumentation and Equipment Installation VIVA MLS offices |
MLS I, MLC I DVS1203 Political Economy of Africa and Development Frank T. Ahimbisibwe, *****SSEDYABANE FRANK*****, Medard Twinamatsiko, *****MARY AMONGI***** S310 |
||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | MLS I, BNS I, BSP I BCH1216 Metabolism and Metabolic Disorders / BCH1226 Basic Medical Biochemistry Nathan Kakongi, *****MOREEN KEMIREMBE***** MCH2 |
MLS I, MLC I MLS1225 Biosafty, Biosecurity, Safty and First Aid Abaasa Catherine, *****ALEX TWINOMUHWEZI***** MLT |
BNS I, MLS I, PHS I, MLC I PHS1227 Renal, GIT and Neuro-endocrine Physiology Rosemary Namayanja, *****MOREEN KEMIREMBE***** MCH2 |
MLS I, MLC I EDM1221 Educational Methods Ahabwe Monica PLT |
|||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
MLC I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | MBR I, PHA I, PHS I, BNS I, BNC II, MLS I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry VIVA Biochem Lab |
MLS I, BNS I, PHS I, MLC I PHS1211 / PHS1221 Physiology II VIVA Biochem Lab |
|||||||||||||||||||
09:00-10:00 | MLS I, MLC I MLS1224 Bioinstrumentation and Equipment Installation PRACTICAL PAT LAB |
MLC I BCH1213 /BCH1214 Molecular Biology And Immunology IMS102 |
MLC I, MLS I SOC1211 Medical Sociology and Anthropology Felesi ROOM 2 |
MLS I, PHA I, PHS I, BNS I, MLC I ANA1225 Systemic Anatomy II Ronald Kamoga PAT LAB |
MBR I, PHA I, BNS I, MLS I, MLC I, PHS I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology VIVA Biochem Lab |
MLS I, MLC I MLS1224 Bioinstrumentation and Equipment Installation Joseph Ndarubweine S403 |
MLS I, MLC I MLS1224 Bioinstrumentation and Equipment Installation VIVA MLS offices |
MLS I, MLC I DVS1203 Political Economy of Africa and Development Frank T. Ahimbisibwe, *****SSEDYABANE FRANK*****, Medard Twinamatsiko, *****MARY AMONGI***** S310 |
|||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | MBR I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry Apollo Milton Wesuta, *****AMBROSE IZARA***** MCH1 |
MLS I, MLC I MLS1225 Biosafty, Biosecurity, Safty and First Aid Abaasa Catherine, *****ALEX TWINOMUHWEZI***** MLT |
BNS I, MLS I, PHS I, MLC I PHS1227 Renal, GIT and Neuro-endocrine Physiology Rosemary Namayanja, *****MOREEN KEMIREMBE***** MCH2 |
MLS I, MLC I EDM1221 Educational Methods Ahabwe Monica PLT |
MLC I BCH1216 Metabolism and Metabolic Disorders / BCH1226 Basic Medical Biochemistry IMS103 |
||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
PHS I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | MBR I, PHA I, PHS I, BNS I, BNC II, MLS I, MLC I BCH1212 Metabolism and metabolic disorders I / BCH1222 Medical Biochemistry VIVA Biochem Lab |
MLS I, BNS I, PHS I, MLC I PHS1211 / PHS1221 Physiology II VIVA Biochem Lab |
|||||||||||||||||||
09:00-10:00 | PHS I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology IMS103 |
PHS I BPS1221 Biopharmaceutics and Drug Delivery Systems Jimmy Angupale IMS103 |
MLS I, PHA I, PHS I, BNS I, MLC I ANA1225 Systemic Anatomy II Ronald Kamoga PAT LAB |
MBR I, PHA I, BNS I, MLS I, MLC I, PHS I BCH1211 Molecular Biology, Oncogenesis and Immunology / BCH1221 Molecular Biology, Oncogenesis and Immunology VIVA Biochem Lab |
PHS I, BSP I, BSP-C I DVS1203 Political Economy of Africa and Development *****ARYATWIJUKA WILBROAD*****, William Serufusa, Cleophas Karooma Pharmacy L1 |
||||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | PHS I BCH1226 Basic Medical Biochemistry IITR PGR |
PHS I BPS1222 Pharmaceutical Mathematics and Statistics Ronald Mwesigwa Biochem Lab |
BNS I, MLS I, PHS I, MLC I PHS1227 Renal, GIT and Neuro-endocrine Physiology Rosemary Namayanja, *****MOREEN KEMIREMBE***** MCH2 |
||||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
BSP I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | |||||||||||||||||||||
09:00-10:00 | BSP I PHX1212 Sociology & Rehabilitation Herman Kazibwe Biochem Lab |
MBR I, BSP I ANA1211 Gross Anatomy of Abdomen, Pelvis, Perineum ROOM 2 |
MBR I, BSP I ANA1211 Gross Anatomy of Abdomen, Pelvis, Perineum PRACTICAL Biochem Lab |
BSP I PHX1213 Biomechanics & Applied Anatomy Herman Kazibwe IMSG02 |
BSP I PHX1211 Philosophy of Care and Nursing Techniques VIVA IMSG02 |
MBR I, PHA I, BSP I PHS1211 / PHS1221 Physiology II VIVA Biochem Lab |
PHS I, BSP I, BSP-C I DVS1203 Political Economy of Africa and Development *****ARYATWIJUKA WILBROAD*****, William Serufusa, Cleophas Karooma Pharmacy L1 |
||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | MLS I, BNS I, BSP I BCH1216 Metabolism and Metabolic Disorders / BCH1226 Basic Medical Biochemistry Nathan Kakongi, *****MOREEN KEMIREMBE***** MCH2 |
BSP I PHX1213 Biomechanics & Applied Anatomy Herman Kazibwe Biochem Lab |
BSP I PHX1211 Philosophy of Care and Nursing Techniques IMSG02 |
BSP I PHX1214 Advanced Study Skills Resource Center |
MBR I, BSP I PHS1211 / PHS1221 Physiology II *****FRED KAGGWA***** MCH1 |
||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
BSP-C I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | BSP III, BSP-C I PHX3214 Research and Proposal Writing IMSG02 |
||||||||||||||||||||
09:00-10:00 | BSP-C I PHC1201 Clinical Reasoning Amon Nuwahereza TV ROOM |
BSP II, BSP-C I PHX2214 Mannual Therapy Herman Kazibwe IMSG02 |
BSP-C I, BSP II PHX2213 Neurological Rehabilitation PRACTICAL IMSG02 |
PHS I, BSP I, BSP-C I DVS1203 Political Economy of Africa and Development *****ARYATWIJUKA WILBROAD*****, William Serufusa, Cleophas Karooma Pharmacy L1 |
|||||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | BSP-C I, BSP II PHX2214 Mannual Therapy IITR PGR |
BSP II, BSP-C I PHX2213 Neurological Rehabilitation Zillah Whitehouse IMS102 |
|||||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
BBA I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | |||||||||||||||||||||
09:00-10:00 | BBA I BBA1202 Principles of Insurance *****ISMAIL BAHATI MUTABAZI*****, Charity Nduhura MCH1 |
BBA I BBA1205 Management Information Systems *****ISMAIL BAHATI MUTABAZI*****, Tumuramye Juliana MCH1 |
BBA I, ECO I BBA1204 Business Statistics Perez Mujuni, *****ISMAIL BAHATI MUTABAZI***** MCH2 |
BBA I, ECO I BBA1203 Business Law *****IZARA MARTIN***** MCH1 |
BBA I, ECO I BBA1206 Business Ethics *****ISMAIL BAHATI MUTABAZI*****, Sarah Akampurira ROOM 2 |
BBA I DVS1203 Political Economy of Africa and Development *****GEOFFRY BAMWANGA*****, *****ROBERT MUGONZA*****, Hannington Odongo, Tom Ogwang S103 |
|||||||||||||||
10:00-11:00 | |||||||||||||||||||||
11:00-12:00 | |||||||||||||||||||||
12:00-13:00 | |||||||||||||||||||||
13:00-14:00 | |||||||||||||||||||||
14:00-15:00 | BBA I BBA1201 Fundamental Accounting *****MOREEN KABARUNGI*****, Patience Asingwire MCH2 |
||||||||||||||||||||
15:00-16:00 | |||||||||||||||||||||
16:00-17:00 | |||||||||||||||||||||
17:00-18:00 | |||||||||||||||||||||
18:00-19:00 | |||||||||||||||||||||
19:00-20:00 | |||||||||||||||||||||
20:00-21:00 | |||||||||||||||||||||
Timetable generated with MUST Central Timetabling System on 6/4/24 10:07 AM |
BAF I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 17th May 2024 | Saturday, 18th May 2024 | Sunday 19th May 2024 | Monday, 20th May 2024 | Tuesday, 21st May 2024 | Wednesday, 22nd May 2024 | Thursday, 23rd May 2024 | Friday, 24th May 2024 | Saturday, 25th May 2024 | Sunday 26th May 2024 | Monday, 27th May 2024 | Tuesday, 28th May 2024 | Wednesday, 29th May 2024 | Thursday, 30th May 2024 | Friday, 31st May 2024 | Saturday, 1st June 2024 | Sunday 2nd June 2024 | Monday, 3rd June 2024 (Public Holoday) | Tuesday, 4th June 2024 | Wednesday, 5th June 2024 | Thursday, 6th June 2024 (Close of Semester) | |
08:00-9:00 | |||||||||||||||||||||
09:00-10:00 | BAF I BBA1205 Management Information Systems *****MWAVU ROGERS***** ROOM 2 |
BAF I BBA1203 Business Law Laws Tumusiime Mwije, *****MOREEN KEMIREMBE***** MCH2 |
BAF I BBA1206 Business Ethics *****MWAVU ROGERS***** MCH2 |
BAF I BSAF1208 Econometrics *****ISMAIL BAHATI MUTABAZI*****, Benjamin Musiita ROOM 2 |
BAF I BSAF1209 Financial Accounting *****IZARA MARTIN*****, Agume Anthony MCH1 |
