Biochem Lab | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | MLS III Joseph Ndarubweine MLS3211 Clinical Chemistry and Practical III PRACTICAL |
MBR I, BSP I ANA1211 Gross Anatomy of Abdomen, Pelvis, Perineum PRACTICAL |
MBR I, PHA I, PHS I, BNS I, BNC I, MLS I, MLC I BCH1211 Molecular Biology, Oncogenesis and Immunology /BCH1213 /BCH1214 Molecular Biology And Immunology VIVA |
MLC II MLC2204 CLINICAL CHEMISTRY AND PRACTICAL I |
PHS II Owomugisha Richard BPS2212 Advanced Pharmaceutical Formulation PRACTICAL |
||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | MLS II Lucas M. Ampaire MLS2214 Microbiology and Practical II |
MLS III Lucas M. Ampaire MLS3214 Microbiology and Practical IV PRACTICAL |
MBR III PAT3211 Systemic Pathology II |
||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
Blood Bank and Hospital | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
Blood Bank and Hospital labs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
Community | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
DS LAB IV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | BSP I DVS1203 Political Economy of Africa and Development |
BSAL II Sempiri Geofrey BALFP2213 Food Systems and Security |
BSP I DVS1203 Political Economy of Africa and Development MID SEMESTER |
||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | BSAL I Peregrino Tumusingize BALFP1207 Farm Animal Production and Management |
BSP II DVS2201 Citizenry, Professionalism, Globalization and Entrepreneurship |
BSP II DVS2201 Citizenry, Professionalism, Globalization and Entrepreneurship |
||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
Dissection Room | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
ESS Clinic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
FFS01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
FFS02 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
Faculty of Science Computer Lab | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
GFL01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | PEEM I, EEE I EEE1206 Engineering Mathematics II |
BME I, PEEM I, EEE I Faith Natukunda BME1202 Engineering Drawing |
EEE III Vincent Rutagangibwa EEE3208 POWER ELECTRONICS / EEE3209 COMMUNICATION SYSTEMS II |
BME II, PEM II, EEE II Aggrey Obbo BCE2215 Engineering Mathematics IV |
|||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | BME II Phaisal Lubega BME2202 Circuit Analysis & Design |
||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
GFL02 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | BCE I, BME I Pius Ariho BCE1211 Engineering Mathematics II |
PEEM I, EEE I Richard Kimera, Tonny Engwau CSC1205 Introduction to Computer Programming – C |
EEE I, BCE I Vincent Rutagangibwa EEE1207 Circuit Theory |
EEE I Phaisal Lubega EEE1209 Digital Electronics |
|||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
Hospital | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
ICS LAB I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | BCE III Robert Mugonza BIT3224 Distributed Computing |
BCS I, BSE I Evarist Nabaasa CSC1202 Object Oriented Programming I |
BSE I Francis Kamuganga SWE1202 Data Strauctures and Algoriths |
BCE I Simon Kawuma BCE1212 Programming Methodology |
|||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | BSE I Aarone Atuhe Mike SWE1204 Software Systems Engineering Practice |
BCS II Martin Ngobye CSC2211 Logic Programming |
BCS II, BCE II Yonasi Safari CSC2212 Design and Analysis of Algorithms |
||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
ICS LAB II | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | BCE III Martin Galiwango BCE3222 Network Programming |
BCS I Francis Kamuganga CSC1212 Database Management Systems |
BCS I Robert Mugonza CSC1213 Web Technologies |
BCE I Robert Mugonza BCE1214 Computer Architecture and Organization |
BCS I Godwin Robert MTH1206 Probability and Statistics |
||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | BCE II Evarist Nabaasa CSC2217 Research Methods in Computing |
BCE II Aggrey Obbo BCE2213 Statistical Computation |
BCE II Walter Okello BCE2211 Computer Networks and Data Communication |
BCE II Penlope Yaguma BCE2214 Electricity and Magnetism |
EEE II, BCE II Deborah Natumanya, Gloria Munguci BCE2217 SOFTWARE ENGINEERING II |
||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
ICS LAB III | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | BCS I Godwin Robert MTH1204 Calculus II |
||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | BCS II, BSE I Martin Ngobye CSC2215 Computer Organization and Architecture |
BCS II Richard Ntwari CSC2216 Systems Administration |
BCS I Pius Ariho MTH1215 Linear Algebra |
BCS II Richard Ssembatya CSC2217 Research Methods in Computing |
BCS II Moreen Kabarungi CSC2214 User Interface Design and Development |
||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
IITR PGR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | BSAL II Peregrino Tumusingize BALFP2209 Agriculture Extension and Rural Development |
BGWH II Elizabeth Kemigisha GWH2206 Gender, Sexuality & Reproductive Health |
|||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | BPCD I Viola Nyakato BPCD1208 Community Based Development and Social Change |
BNS III Beinempaka Florence NSG3221 Paediatric Nursing II |
BGWH I Clementia Neema Murembe GWH1205 Anthropology of Gender, Women’s Health & Reproduction |
BSP III PHX3202 Women s Health & Continence |
|||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
IMS LECTURE ROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
IMS Resource Center | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | |||||||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | |||||||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
IMS102 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | BIT II Richard Kimera BIT2213 Mobile Application Programming |
MLC II MLC2205 HISTOPATHOLOGY AND PRACTICAL I |
BCS I Deborah Natumanya CSC1211 Systems Anaysis and Design |
ECO I Rennie Bakashaba ECO1203 TIME SERIES AND INDEX NUMBERS |
ECO I Geoffrey Kahangane ECO1201 INTRODUCTORY MACRO ECONOMICS |
||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | PHA III Silvano Twinomujuni Samba BPH3211 Biopharmaceutics and Pharmacokinetics |
PHA II, PHS II Duncan Sesaazi BPH2214 Basic Pharmaceutical Engineering |
PHS I BPH1211 General Organic Chemistry |
BIT I Pius Ariho BIT1211 Statistics |
BCS II Fred Kaggwa CSC2218 Modeling and Simulation |
||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
IMS103 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 4th January 2021 | Tuesday, 5th January 2021 | Wednesday, 6th January 2021 | Thursday, 7th January 2021 | Friday, 8th January 2021 | Saturday, 9th January 2021 | Sunday 10th January 2021 | Monday, 18th January 2021 | Tuesday, 19th January 2021 | Wednesday, 20th January 2021 | Thursday, 21st January 2021 | Friday, 22nd January 2021 | Saturday, 23rd January 2021 | |
08:00-9:00 | |||||||||||||
09:00-10:00 | ECO I Benjamin Musiita ECO1204 AGRICULTURAL ECONOMICS |
BNS II Betty Kinkuhaire NSG2218 Midwifery I (Obstetrical Anatomy / Preconceptual Care / Antenatal Care) |
MLS III Yona Mbalibulha MLS3213 Histopathology and Practical III |
BNS III Janat Namagga Kasozi, Okello Isaac W NSG3222 Psychiatric Nursing II |
BPCD II Hannington Odongo BPCD2206 Infrastructure Planning and Management |
||||||||
10:00-11:00 | |||||||||||||
11:00-12:00 | |||||||||||||
12:00-13:00 | |||||||||||||
13:00-14:00 | |||||||||||||
14:00-15:00 | PHA I PHS1211 Physiology II |
BPCD II Valence Ngabo BPCD2211 Basic Econometrics |
PHA I Denis Byamugisha BPH1211 General Organic Chemistry |
PHS II BPS2212 Advanced Pharmaceutical Formulation |
BPCD I Valence Ngabo BPCD1212 Basic Statistics |
||||||||
15:00-16:00 | |||||||||||||
16:00-17:00 | |||||||||||||
17:00-18:00 | |||||||||||||
18:00-19:00 | |||||||||||||
19:00-20:00 | |||||||||||||
20:00-21:00 | |||||||||||||
Timetable generated with MUST CENTRAL TIMETABLING SYSTEM on 12/29/20 12:45 PM. PLEASE OBSERVE THE SOPS ....STAY SAFE!!!!!!!!!!! |
IMSG01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
